TP-Link Archer MR400 router wireless Fast Ethernet Dual-band (2.4 GHz/5 GHz) 4G Nero
Descrizione
TP-Link Archer MR400 router wireless Fast Ethernet Dual-band (2.4 GHz/5 GHz) 4G Nero
Il TP-Link Archer MR400 router wireless Fast Ethernet Dual-band (2.4 GHz/5 GHz) 4G Nero appartiene alla categoria Router wireless ed è accompagnato da una scheda tecnica dettagliata.
Caratteristiche principali
- WAN Ethernet: Sì
- WAN DSL: No
- Slot per scheda SIM: Sì
- Modem USB compatibile con 3G/4G: No
- Tipo di connessione WAN: RJ-45
- Banda Wi-Fi: Dual-band (2.4 GHz/5 GHz)
Per il dettaglio completo consulta la sezione Specifiche tecniche.
SKU: ARCHER MR400
EAN: 6935364086862
Specifiche Icecat. Dati tecnici forniti così come sono e soggetti a possibili aggiornamenti.
Be the first to review “TP-Link Archer MR400 router wireless Fast Ethernet Dual-band (2.4 GHz/5 GHz) 4G Nero”
Per pubblicare una recensione devi accedere al tuo account.Specifiche tecniche
| WAN Ethernet | Sì |
|---|---|
| WAN DSL | No |
| Slot per scheda SIM | Sì |
| Modem USB compatibile con 3G/4G | No |
| Tipo di connessione WAN | RJ-45 |
| Banda Wi-Fi | Dual-band (2.4 GHz/5 GHz) |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Intervallo di trasferimento dei dati WLAN (max) | 867 Mbit/s |
| Standard Wi-Fi | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Frequenza di trasferimento dati WLAN (prima banda) | 450 Mbit/s |
| Frequenza di trasferimento dati WLAN (seconda banda) | 867 Mbit/s |
| Collegamento ethernet LAN | Sì |
| Tipo di interfaccia LAN Ethernet | Fast Ethernet |
| VelocitĂ trasferimento Ethernet LAN | 10,100 Mbit/s |
| Tecnologia di cablaggio | 10/100Base-T(X) |
| Standard di rete | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Port forwarding | Sì |
| DNS Dinamico (DDNS) | Sì |
| Server VPN | PPTP VPN, IPSec VPN , OpenVPN |
| QuantitĂ tunnerl VPN | 10 |
| Passthrough VPN | Sì |
| Supporto VPN | PPTP, L2TP, IPSec |
| SensibilitĂ ricevitore | 5GHz: 11a 54M: -74dBm |
| Generazione di reti mobili | 4G |
| 3G | Sì |
| 4G | Sì |
| Standard 2G | Edge, GPRS, GSM |
| Standard 3G | DC-HSPA+, HSPA, HSPA+, UMTS |
| Standard 4G | LTE |
| Bande GSM supportate | 850,900,1800,1900 MHz |
| Bande 4G supportate | 800,900,1800,2100,2600 MHz |
| Bande 3G supportate | 900,2100 MHz |
| Tipologia SIM card | MicroSIM |
| QuantitĂ porte Ethernet LAN (RJ-45) | 3 |
| Porta USB | No |
| Slot per la scheda di memoria | No |
| Jack DC-in | Sì |
| Gestione web-based | Sì |
| Supporto qualità del servizio (QoS) | Sì |
| Tasto reset | Sì |
| Sicurezza WPS Push Button | Sì |
| Algoritmi di sicurezza supportati | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Firewall | Sì |
| Sicurezza firewall | DoS, SPI Firewall, IP and MAC Address Binding |
| Accesso ospite | Sì |
| Lista di controllo accesso (ACL) | Sì |
| Filtraggio stateful dei pacchetti (SPI) | Sì |
| Prevenzione attacco DoS | Sì |
| Supporto DMZ | Sì |
| Cliente DHCP | Sì |
| Server DHCP | Sì |
| Universal Plug and Play (UPnP) | Sì |
| Protocolli di rete supportati | IPv4, IPv6 |
| Tipo di prodotto | Router da tavolo |
| Colore del prodotto | Nero |
| Montabile a parete | Sì |
| Indicatori LED | LAN, Potenza, status, WLAN |
| Interrutore On/Off | Sì |
| Certificazione | CE, RoHS |
| Cavi inclusi | LAN (RJ-45) |
| Adattatore AC/DC | Sì |
| Guida d'installazione rapida | Sì |
| Design dell'antenna | Interno&esterno |
| QualitĂ dell'antenna | 2 |
| Antenna/Antenne staccabile/staccabili | Sì |
| Potenza di trasmissione | CE: |
| Tipologia alimentazione | dC |
| Voltaggio di uscita | 12 V |
| Corrente d'uscita | 1,5 A |
| Intervallo temperatura di funzionamento | 0 – 40 °C |
| Intervallo di temperatura | -40 – 70 °C |
| Range di umiditĂ di funzionamento | 10 – 90% |
| UmiditĂ | 5 – 90% |
| Sistema operativo Windows supportato | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Sistema operativo Linux supportato | Sì |
| CompatibilitĂ sistema operativo Mac | macOS |
| Compatibilità Mac | Sì |
| Larghezza | 174 mm |
| ProfonditĂ | 124,5 mm |
| Altezza | 33,5 mm |
| Larghezza imballo | 307 mm |
| ProfonditĂ imballo | 223 mm |
| Altezza imballo | 70 mm |
| Peso dell'imballo | 670 g |
| Tipo di imballo | Scatola |
| Codice del Sistema Armonizzato (SA) | 85176990 |


There are no reviews yet.