

TP-Link TL-WR902AC router wireless Fast Ethernet Dual-band (2.4 GHz/5 GHz) 4G Bianco
Descrizione
TP-Link TL-WR902AC router wireless Fast Ethernet Dual-band (2.4 GHz/5 GHz) 4G Bianco
Il TP-Link TL-WR902AC router wireless Fast Ethernet Dual-band (2.4 GHz/5 GHz) 4G Bianco appartiene alla categoria Router wireless ed è accompagnato da una scheda tecnica dettagliata.
Caratteristiche principali
- WAN Ethernet: Sì
- WAN DSL: No
- Slot per scheda SIM: No
- Modem USB compatibile con 3G/4G: Sì
- Tipo di connessione WAN: RJ-45
- Banda Wi-Fi: Dual-band (2.4 GHz/5 GHz)
Per il dettaglio completo consulta la sezione Specifiche tecniche.
SKU: TL-WR902AC
EAN: 1210002618236
Specifiche Icecat. Dati tecnici forniti così come sono e soggetti a possibili aggiornamenti.
Be the first to review “TP-Link TL-WR902AC router wireless Fast Ethernet Dual-band (2.4 GHz/5 GHz) 4G Bianco”
You must be <a href="https://pianurainformatica.it/mio-account/">logged in</a> to post a review.
Specifiche tecniche
| WAN Ethernet | Sì |
|---|---|
| WAN DSL | No |
| Slot per scheda SIM | No |
| Modem USB compatibile con 3G/4G | Sì |
| Tipo di connessione WAN | RJ-45 |
| Banda Wi-Fi | Dual-band (2.4 GHz/5 GHz) |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Intervallo di trasferimento dei dati WLAN (max) | 433 Mbit/s |
| Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
| Frequenza di trasferimento dati WLAN (prima banda) | 300 Mbit/s |
| Frequenza di trasferimento dati WLAN (seconda banda) | 433 Mbit/s |
| Collegamento ethernet LAN | Sì |
| Tipo di interfaccia LAN Ethernet | Fast Ethernet |
| VelocitĂ trasferimento Ethernet LAN | 10,100 Mbit/s |
| Tecnologia di cablaggio | 10/100Base-T(X) |
| Standard di rete | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3u |
| Port forwarding | Sì |
| Port Triggering | Sì |
| DNS Dinamico (DDNS) | Sì |
| Numero di reti guest (2,4 GHz) | 1 |
| Numero di reti guest (5 GHz) | 1 |
| Server FTP integrato | Sì |
| Media server | Sì |
| Passthrough VPN | Sì |
| Supporto VPN | PPTP, L2TP, IPSec |
| SensibilitĂ ricevitore | 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm; |
| Generazione di reti mobili | 4G |
| QuantitĂ porte Ethernet LAN (RJ-45) | 1 |
| Porta USB | Sì |
| QuantitĂ porte USB 2.0 | 1 |
| Supporto qualità del servizio (QoS) | Sì |
| Tasto reset | Sì |
| Sicurezza WPS Push Button | Sì |
| Algoritmi di sicurezza supportati | WEP, WPA, WPA2 |
| Firewall | Sì |
| Sicurezza firewall | SPI |
| Accesso ospite | Sì |
| Filtraggio stateful dei pacchetti (SPI) | Sì |
| Prevenzione attacco DoS | Sì |
| Filtro | Sì |
| Filtraggio per indirizzo IP | Sì |
| Filtraggio URL | Sì |
| Supporto DMZ | Sì |
| Cliente DHCP | Sì |
| Server DHCP | Sì |
| Universal Plug and Play (UPnP) | Sì |
| Protocolli di rete supportati | IPv4, IPv6 |
| Tipo di prodotto | Router portatile |
| Colore del prodotto | Bianco |
| Certificati di conformitĂ | RoHS, Federal Communications Commission (FCC), CE |
| Cavi inclusi | LAN (RJ-45) |
| Adattatore AC/DC | Sì |
| Guida rapida | Sì |
| Design dell'antenna | Interno |
| QualitĂ dell'antenna | 2 |
| Receive power | 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm; 11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9: -61.5dBm, 2.4GHz: 11g 54M: -76dBm11n; HT20 MCS7: -74dBm; 11n HT40 MCS7: -71dBm |
| Potenza di trasmissione | CE: |
| Processore integrato | Sì |
| Numero di core del processore | 1 |
| Tipologia alimentazione | USB |
| Voltaggio di uscita | 5 V |
| Corrente d'uscita | 2 A |
| Intervallo temperatura di funzionamento | 0 – 40 °C |
| Intervallo di temperatura | -40 – 70 °C |
| Range di umiditĂ di funzionamento | 10 – 90% |
| UmiditĂ | 5 – 90% |
| Sistema operativo Windows supportato | Sì |
| Sistema operativo Linux supportato | Sì |
| Compatibilità sistema operativo Mac | Sì |
| Compatibilità Mac | Sì |
| Larghezza | 74 mm |
| ProfonditĂ | 67 mm |
| Altezza | 22 mm |
| Peso | 56,7 g |
| Larghezza imballo | 110 mm |
| ProfonditĂ imballo | 109 mm |
| Altezza imballo | 81,5 mm |
| Peso dell'imballo | 299 g |
| Codice del Sistema Armonizzato (SA) | 85176990 |
| Conformità alla sostenibilità | Sì |

There are no reviews yet.